Publisher Rates

The average CPM for 18th March 2024.

2023-05-24

Unique = average amount paid for 1000 visitors in the 24-hour period.

Raw = average amount paid on the 1st advert view for 1000 link views in the 24-hour period.

 

Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $2.87 $3.13 $2.87 - -
Canada $1.20 $1.20 $1.20 - -
Australia $2.70 $2.70 $2.70 - -
Mexico - - - $3.16 $1.13
 
Brazil $2.22 $3.11 $2.22 - -
Italy $1.80 $1.85 $1.80 - -
Japan - - - $1.50 $1.00
Netherlands - - - $1.50 $1.50
Sudan - - - $1.50 $1.00
Indonesia $0.70 $1.37 $0.70 $0.69 $0.69
Nigeria $0.90 $0.90 $0.90 - -
Poland $0.80 $0.80 $0.80 - -
Peru $0.65 $0.65 $0.65 - -
Turkey $0.55 $0.55 $0.55 - -
Kazakhstan $0.50 $0.50 $0.50 - -
Philippines - - - $0.50 $0.50
Vietnam $0.40 $0.32 $0.24 - -
France $0.15 $0.24 $0.15 - -
Belgium $0.12 $0.22 $0.12 - -
 
All other countries - $0.25 - $2.00 $0.06 - $0.22
Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $0.03 $0.03 $0.03 $0.03 $0.03
Canada $0.03 $0.03 $0.03 $0.03 $0.03
Australia $0.03 $0.03 $0.03 $0.03 $0.03
Mexico $0.03 $0.03 $0.03 $0.03 $0.03
 
Brazil $0.03 $0.03 $0.03 $0.03 $0.03
Italy $0.03 $0.03 $0.03 $0.03 $0.03
Japan $0.03 $0.03 $0.03 $0.03 $0.03
Netherlands $0.03 $0.03 $0.03 $0.03 $0.03
Sudan $0.03 $0.03 $0.03 $0.03 $0.03
Indonesia $0.03 $0.03 $0.03 $0.03 $0.03
Nigeria $0.03 $0.03 $0.03 $0.03 $0.03
Poland $0.03 $0.03 $0.03 $0.03 $0.03
Peru $0.03 $0.03 $0.03 $0.03 $0.03
Turkey $0.03 $0.03 $0.03 $0.03 $0.03
Kazakhstan $0.03 $0.03 $0.03 $0.03 $0.03
Philippines $0.03 $0.03 $0.03 $0.03 $0.03
Vietnam $0.03 $0.03 $0.03 $0.03 $0.03
France $0.03 $0.03 $0.03 $0.03 $0.03
Belgium $0.03 $0.03 $0.03 $0.03 $0.03
 
All other countries - $0.25 - $2.00 $0.06 - $0.22
Country   Desktop CPM Mobile CPM
  Highest Unique Raw Unique Raw
United States $2.75 $0.61 $0.35 - -
Canada $1.20 $1.80 $1.19 - -
Australia $1.20 $1.32 $1.15 - -
Mexico - - - $0.19 $0.14
 
Brazil $1.32 $0.55 $0.38 - -
Italy $0.80 $0.93 $0.79 - -
Japan - - - $0.07 $0.07
Netherlands - - - $0.23 $0.17
Sudan - - - $0.05 $0.05
Indonesia $0.40 $0.19 $0.16 $0.20 $0.16
Nigeria $0.40 $0.42 $0.40 - -
Poland $0.80 $0.74 $0.74 - -
Peru $0.40 $0.05 $0.05 - -
Turkey $0.40 $0.06 $0.06 - -
Kazakhstan $0.05 $0.05 $0.05 - -
Philippines - - - $0.06 $0.06
Vietnam $0.40 $0.19 $0.16 - -
France $0.40 $0.18 $0.14 - -
Belgium $0.40 $0.16 $0.11 - -
 
All other countries - $0.25 - $2.00 $0.06 - $0.22